You are viewing the site in preview mode

Skip to main content

Table 2 Prevalence (%) of anxiety and depressive symptoms across 8 conflict-affected districts (n = 8456) in Sri Lanka

From: Measurement invariance of the Hopkins Symptoms Checklist: a novel multigroup alignment analytic approach to a large epidemiological sample across eight conflict-affected districts from a nation-wide survey in Sri Lanka

  Jaffna
n = 1051 (%)
Mannar
n = 1026 (%)
Vavuniya
n = 1013 (%)
Mullativu
n = 1076 (%)
Killinochi
n = 1055 (%)
Battcaloa
n = 1137 (%)
Puttalam
n = 1112 (%)
Trincomalee n = 1016 (%) F-adj P Total (n = 8456)
Anxiety symptoms
1 Suddenly scared for no reason 36 (3.5) 57 (5) 47 (4.3) 28 (2.5) 31 (2.7) 68 (4.9) 22 (2.3) 50 (5.9) 0.0067 339 (3.6)
2 Feeling fearful 85 (8.3) 133 (11) 100 (9.4) 84 (7.8) 109 (9) 111 (9.4) 53 (4.7) 85 (10.1) 0.0013 760 (7.7)
3 Faintness, dizziness, or weakness 226 (22.8) 175 (17.4) 161 (15.2) 241 (22.4) 235 (21) 156 (12.8) 121 (9.4) 153 (17) <0.0000 1468 (15.2)
4 Nervousness or shakiness inside 147 (14.1) 157 (14.4) 134 (12) 129 (12.4) 146 (12.9) 154 (12) 37 (3.6) 117 (11.3) <0.0000 1021 (9.6)
5 Heart pounding or racing 148 (14.2) 141 (13.7) 122 (11.3) 155 (14.6) 150 (12.9) 140 (11.5) 52 (5) 113 (11.7) <0.0000 1021 (10.1)
6 Trembling 136 (12.7) 153 (13.9) 135 (12.8) 109 (10.5) 150 (13.1) 137 (10.6) 37 (2.9) 117 (12.2) <0.0000 974 (8.9)
7 Feeling tense or keyed up 110 (10.2) 128 (12.1) 111 (9.9) 106 (10.5) 109 (8.7) 131 (10.2) 43 (4.5) 104 (9.6) <0.0000 842 (8.2)
8 Headaches 344 (30.8) 346 (32.3) 292 (25.7) 377 (33.1) 380 (33.6) 266 (20.7) 190 (12.8) 293 (25.8) <0.0000 2488 (22.5)
9 Spells of terror or panic 10 (1.1) 11 (1.5) 24 (3.2) 22 (2.1) 19 (1.7) 32 (3.1) 35 (4.5) 32 (6.1) 0.0003 185 (3.3)
10 Feeling restless, can't sit still 102 (9.3) 72 (6) 67 (8.2) 109 (10.6) 129 (10.9) 66 (5.2) 61 (6.1) 77 (11.5) 0.015 683 (7.7)
Depressive symptoms
11 Feeling low in energy—slowed down 171 (16.6) 183 (17.1) 150 (14.9) 174 (16.9) 166 (15.7) 115 (10.1) 97 (9) 127 (14.2) 0.0003 1183 (12.6)
12 Blaming yourself for things 120 (10.8) 113 (10.2) 82 (7.9) 129 (11.2) 153 (12.7) 114 (10) 34 (2.7) 95 (9.2) <0.0000 840 (7.6)
13 Crying easily 194 (15.7) 232 (19.6) 154 (14) 226 (19.2) 258 (20.8) 195 (14.8) 27 (1.6) 153 (12) <0.0000 1439 (10.7)
14 Loss of sexual interest or pleasure 30 (2.6) 34 (2.9) 50 (5.9) 21 (2.1) 30 (2.4) 45 (3.6) 35 (4.3) 63 (8.9) 0.012 308 (4.2)
15 Poor appetite 142 (13.3) 147 (13.4) 108 (10.1) 95 (8.3) 141 (12.3) 102 (8.2) 53 (4.1) 123 (10.7) <0.0000 911 (8.7)
16 Difficulty falling asleep, staying asleep 211 (20.9) 218 (20.5) 180 (17.1) 204 (18.5) 219 (19.3) 206 (16.9) 80 (6.4) 157 (14.8) <0.0000 1485 (14.2)
17 Feeling hopeless about the future 109 (9.7) 104 (8.8) 88 (7.8) 122 (11.2) 120 (10.7) 177 (16.8) 31 (2.6) 101 (10.1) <0.0000 852 (8.2)
18 Feeling blue 359 (34.3) 358 (33.5) 284 (25.7) 485 (44.2) 460 (41.5) 236 (19.8) 129 (7.5) 255 (22) <0.0000 2566 (21.5)
19 Feeling lonely 193 (17.6) 181 (16.5) 195 (18.3) 226 (20) 251 (21) 161 (13.5) 117 (7.3) 160 (14.9) 0.0001 1484 (13.3)
20 Feeling trapped or caught 25 (2.6) 16 (1.3) 15 (2) 27 (2.8) 29 (2.2) 32 (2.6) 14 (1.5) 20 (3.1) 0.126 178 (2.2)
21 Worrying too much about things 366 (33.6) 344 (31.7) 229 (20.9) 482 (43.7) 428 (38.6) 212 (17.2) 100 (6.5) 217 (19.5) <0.0000 2378 (19.9)
22 Feeling no interest in things 67 (6.8) 86 (8.4) 74 (6.9) 65 (6) 65 (5.5) 97 (8.2) 29 (2.8) 72 (8.5) 0.0001 555 (5.8)
23 Thoughts of ending your life 30 (3) 42 (3.3) 42 (5) 19 (1.5) 19 (1.9) 55 (4.4) 18 (2) 40 (5.7) 0.0003 265 (3.2)
24 Feeling everything is an effort 953 (91.2) 915 (90) 746 (68.2) 1004 (94) 971 (92.2) 735 (64.2) 416 (26) 735 (61.8) <0.0000 6475 (60)
25 Feelings of worthlessness 839 (81.5) 846 (82.3) 671 (62) 873 (82.9) 850 (82.4) 721 (64) 310 (16.2) 710 (59.2) <0.0000 5820 (52.7)
  1. ±We defined “symptomatic depression” and “symptomatic anxiety” according to the conventional international cut-off scores of >1.75 for each subscale